| Component | Model |
| Case: | Cooler Master Elite RC-310; Mid-Tower |
| Power Supply: | Corsair Builder Series CX430 |
| Motherboard: | ASUS M2N68-AM PLUS |
| CPU: | AMD Athlon II X4 640 (@3.0GHz) |
| System Memory | 4GB (2x2GB) G.Skill DDR2 800 |
| Graphics Card(s) | Sapphire Radeon HD 5750 |
| Hard Drive(s) | Western Digital Caviar Blue 1TB |
| Optical Drive 1: | Lite-On DVD Burner |
| Operating System: | Windows 7 Home Premium 64-bit |
| Price: | $825 |

Note: Monitors include their standard manufacturer warranties, but are not covered by our system warranty.
Monitor Selection | ![]() | | ![]() |
| Brand: | Samsung | Samsung | Samsung |
| Model: | BX2031 LED Backlit | BX2431 LED Backlit | P2770FH LED Backlit |
| Size: | 20" | 24" | 27" |
| Further Information: | Specifications | Specifications | Specifications |
| Price: | $185 | $290 | $390 |
| Add to Cart: |
Note: Mice and keyboards include their standard manufacturer warranties, but are not covered by our system warranty.
| Mouse/Keyboard Selection | ![]() | ![]() | ![]() |
| Brand: | Logitech | Logitech | Razer |
| Model | MK120 | G15 | Abyssus |
| Type: | Keyboard and Mouse | Keyboard | Mouse |
| Further Information: | Specifications | Specifications | Specifications |
| Price: | $30 | $90 | $50 |
| Add to Cart: |
|
|
|




